Polygonum aviculare
Polygonum aviculare
Dilution LM1
                            Main Name:
                            Polygonum aviculare
                                    
                                    Synonym:
                                        Vogelknöterich
                    
Polygonum aviculare Info
Main group:
plant
Family:
Polygonaceae - Knöterichgewächse
incl. 10% VAT
Polygonum aviculare LM1 Dilution
| Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| D HAB 2018 | ||
| Polygonum aviculare D3 | Globuli | |
| Polygonum aviculare D4 | Globuli | |
| Polygonum aviculare D5 | Globuli | |
| Polygonum aviculare D6 | Globuli | |
| Polygonum aviculare D7 | Globuli | |
| Polygonum aviculare D9 | Globuli | |
| Polygonum aviculare D10 | Globuli | |
| Polygonum aviculare D12 | Globuli | |
| Polygonum aviculare D15 | Globuli | |
| Polygonum aviculare D30 | Globuli | Dilution | 
| C HAB 2018 | ||
| Polygonum aviculare C3 | Globuli | |
| Polygonum aviculare C4 | Globuli | |
| Polygonum aviculare C5 | Globuli | |
| Polygonum aviculare C6 | Globuli | |
| Polygonum aviculare C7 | Globuli | |
| Polygonum aviculare C9 | Globuli | |
| Polygonum aviculare C10 | Globuli | |
| Polygonum aviculare C12 | Globuli | |
| Polygonum aviculare C15 | Globuli | |
| Polygonum aviculare C30 | Globuli | Dilution | 
| Polygonum aviculare C60 | Globuli | Dilution | 
| Polygonum aviculare C100 | Globuli | Dilution | 
| Polygonum aviculare C200 | Globuli | Dilution | 
| C Korsakoff | ||
| Polygonum aviculare 1MK | Globuli | |
| LM HAB 2018 | ||
| Polygonum aviculare LM1 | Globuli | Dilution | 
| Polygonum aviculare LM2 | Globuli | Dilution | 
| Polygonum aviculare LM3 | Globuli | Dilution | 
| Polygonum aviculare LM4 | Globuli | Dilution | 
| Polygonum aviculare LM5 | Globuli | Dilution | 
 
         
         
        