Pachypodium rosulatum
Pachypodium rosulatum
Dilution LM2
Main Name: Pachypodium rosulatum
Pachypodium rosulatum Info
Main group:
plant
Family:
Apocynaceae - Hundsgiftgewächse
                                     2500
                                    
incl. 10% VAT
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                        incl. 10% VAT
                            Remedy
Pachypodium rosulatum LM2 Dilution
                    Pachypodium rosulatum LM2 Dilution
| Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| C HAB 2018 | ||
| Pachypodium rosulatum C12 | Globuli | |
| Pachypodium rosulatum C15 | Globuli | |
| Pachypodium rosulatum C30 | Globuli | |
| Pachypodium rosulatum C60 | Globuli | |
| Pachypodium rosulatum C100 | Globuli | |
| Pachypodium rosulatum C200 | Globuli | |
| C Korsakoff | ||
| Pachypodium rosulatum 1MK | Globuli | |
| Pachypodium rosulatum 10MK | Globuli | |
| LM HAB 2018 | ||
| Pachypodium rosulatum LM1 | Dilution | |
| Pachypodium rosulatum LM2 | Dilution | |
| Pachypodium rosulatum LM3 | Dilution | |
| Pachypodium rosulatum LM4 | Dilution | |
| Pachypodium rosulatum LM5 | Dilution | |
| Pachypodium rosulatum LM6 | Dilution | |
| Pachypodium rosulatum LM7 | Dilution | |
| Pachypodium rosulatum LM8 | Dilution | |
 
         
         
        