Malmignatte
Malmignatte
                            Main Name:
                            Latrodectus tredecimguttatus
                                    
                                    Synonym:
                                        black widow, European,                                        black widow, mediterranean,                                        Karakurt,                                        Latrodectus mactans tridecemguttatusschwarzfersen,                                        lat-td.,                                        Malmignatte,                                        Schwarze Witwe, dreizehnpunktige
                    
Malmignatte Info
Main group:
animal
Family:
Theridiidae - Haubennetzspinnen
incl. 10% VAT
Latrodectus tredecimguttatus LM1 Dilution
| Potenzen | Globuli (Pills) | Dilution (liquid) | Powder sachet | 
|---|---|---|---|
| C Korsakoff | |||
| Latrodectus tredecimguttatus 1MK | Globuli | ||
| Latrodectus tredecimguttatus 10MK | Globuli | ||
| Latrodectus tredecimguttatus 50MK | Globuli | ||
| C aus C3 Trituration Organon 6 | |||
| Latrodectus tredecimguttatus C12 aus C3 | Globuli | ||
| Latrodectus tredecimguttatus C15 aus C3 | Globuli | ||
| Latrodectus tredecimguttatus C30 aus C3 | Globuli | ||
| Latrodectus tredecimguttatus C60 aus C3 | Globuli | ||
| Latrodectus tredecimguttatus C100 aus C3 | Globuli | ||
| Latrodectus tredecimguttatus C200 aus C3 | Globuli | ||
| LM HAB 2018 | |||
| Latrodectus tredecimguttatus LM1 | Dilution | ||
| Latrodectus tredecimguttatus LM2 | Dilution | ||
| Latrodectus tredecimguttatus LM3 | Dilution | ||
| Latrodectus tredecimguttatus LM4 | Dilution | ||
| Latrodectus tredecimguttatus LM5 | Dilution | ||
| Latrodectus tredecimguttatus LM6 | Dilution | ||
| Latrodectus tredecimguttatus LM7 | Dilution | ||
| Latrodectus tredecimguttatus LM8 | Dilution | ||
| Q Organon 6 | |||
| Latrodectus tredecimguttatus Q1 | Dilution | Powder sachet | |
 
         
         
        