Xylosma intermedia
Xylosma intermedia
Dilution LM2
Main Name: Xylosma intermedia
Xylosma intermedia Info
Main group:
plant
Family:
Flacourtiaceae
                                     2500
                                    
incl. 10% VAT
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                        incl. 10% VAT
                            Remedy
Xylosma intermedia LM2 Dilution
                    Xylosma intermedia LM2 Dilution
| Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| C HAB 2018 | ||
| Xylosma intermedia C12 | Globuli | |
| Xylosma intermedia C15 | Globuli | |
| Xylosma intermedia C30 | Globuli | |
| Xylosma intermedia C60 | Globuli | |
| Xylosma intermedia C100 | Globuli | |
| Xylosma intermedia C200 | Globuli | |
| LM HAB 2018 | ||
| Xylosma intermedia LM1 | Dilution | |
| Xylosma intermedia LM2 | Dilution | |
| Xylosma intermedia LM3 | Dilution | |
| Xylosma intermedia LM4 | Dilution | |
| Xylosma intermedia LM5 | Dilution | |
| Xylosma intermedia LM6 | Dilution | |
 
         
         
        