Urera rzedowskii
Urera rzedowskii
Globuli C6
                            Main Name:
                            Urera rzedowskii
                                    
                                    Synonym:
                                        Ortiga,                                        Tabaquillo
                    
Urera rzedowskii Info
Main group:
plant
Family:
Urticaceae - Brennesselgewächse
incl. 10% VAT
Urera rzedowskii C6 Globuli
| Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| D HAB 2018 | ||
| Urera rzedowskii D1 | Globuli | |
| Urera rzedowskii D2 | Globuli | |
| Urera rzedowskii D3 | Globuli | |
| Urera rzedowskii D4 | Globuli | |
| Urera rzedowskii D5 | Globuli | |
| Urera rzedowskii D6 | Globuli | |
| C HAB 2018 | ||
| Urera rzedowskii C1 | Globuli | |
| Urera rzedowskii C2 | Globuli | |
| Urera rzedowskii C3 | Globuli | |
| Urera rzedowskii C4 | Globuli | |
| Urera rzedowskii C5 | Globuli | |
| Urera rzedowskii C6 | Globuli | |
| Urera rzedowskii C7 | Globuli | |
| Urera rzedowskii C9 | Globuli | |
| Urera rzedowskii C10 | Globuli | |
| Urera rzedowskii C12 | Globuli | |
| Urera rzedowskii C15 | Globuli | |
| Urera rzedowskii C30 | Globuli | |
| Urera rzedowskii C60 | Globuli | |
| Urera rzedowskii C100 | Globuli | |
| Urera rzedowskii C200 | Globuli | |
| C Korsakoff | ||
| Urera rzedowskii 1MK | Globuli | |
| LM HAB 2018 | ||
| Urera rzedowskii LM1 | Dilution | |
 
         
         
        