Tinantia violacea
Tinantia violacea
Dilution LM5
                            Main Name:
                            Tinantia violacea
                                    
                                    Synonym:
                                        Tinantia lancifolia
                    
Tinantia violacea Info
Main group:
plant
Family:
Commellinaceae
incl. 10% VAT
Tinantia violacea LM5 Dilution
| Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| C HAB 2018 | ||
| Tinantia violacea C12 | Globuli | |
| Tinantia violacea C15 | Globuli | |
| Tinantia violacea C30 | Globuli | |
| Tinantia violacea C60 | Globuli | |
| Tinantia violacea C100 | Globuli | |
| Tinantia violacea C200 | Globuli | |
| C Korsakoff | ||
| Tinantia violacea 1MK | Globuli | |
| LM HAB 2018 | ||
| Tinantia violacea LM1 | Dilution | |
| Tinantia violacea LM2 | Dilution | |
| Tinantia violacea LM3 | Dilution | |
| Tinantia violacea LM4 | Dilution | |
| Tinantia violacea LM5 | Dilution | |
| Tinantia violacea LM6 | Dilution | |
| Tinantia violacea LM7 | Dilution | |
| Tinantia violacea LM8 | Dilution | |
| Tinantia violacea LM9 | Dilution | |
| Tinantia violacea LM10 | Dilution | |
| Tinantia violacea LM11 | Dilution | |
| Tinantia violacea LM12 | Dilution | |
| Tinantia violacea LM13 | Dilution | |
| Tinantia violacea LM14 | Dilution | |
| Tinantia violacea LM15 | Dilution | |
| Tinantia violacea LM16 | Dilution | |
| Tinantia violacea LM17 | Dilution | |
| Tinantia violacea LM18 | Dilution | |
| Tinantia violacea LM19 | Dilution | |
| Tinantia violacea LM20 | Dilution | |
| Tinantia violacea LM21 | Dilution | |
| Tinantia violacea LM22 | Dilution | |
| Tinantia violacea LM23 | Dilution | |
| Tinantia violacea LM24 | Dilution | |
| Tinantia violacea LM25 | Dilution | |
| Tinantia violacea LM26 | Dilution | |
| Tinantia violacea LM27 | Dilution | |
| Tinantia violacea LM28 | Dilution | |
| Tinantia violacea LM29 | Dilution | |
| Tinantia violacea LM30 | Dilution | |
 
         
         
        