Silene vulgaris
Silene vulgaris
Dilution LM1
                            Main Name:
                            Silene vulgaris
                                    
                                    Synonym:
                                        Taubenkropf-Leimkraut
                    
Silene vulgaris Info
Main group:
plant
Family:
Caryophyllaceae
incl. 10% VAT
Silene vulgaris LM1 Dilution
| Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| C HAB 2018 | ||
| Silene vulgaris C12 | Globuli | |
| Silene vulgaris C15 | Globuli | |
| Silene vulgaris C30 | Globuli | |
| Silene vulgaris C60 | Globuli | |
| Silene vulgaris C100 | Globuli | |
| Silene vulgaris C200 | Globuli | |
| C Korsakoff | ||
| Silene vulgaris 1MK | Globuli | |
| LM HAB 2018 | ||
| Silene vulgaris LM1 | Dilution | |
| Silene vulgaris LM2 | Dilution | |
| Silene vulgaris LM3 | Dilution | |
| Silene vulgaris LM4 | Dilution | |
| Silene vulgaris LM5 | Dilution | |
| Silene vulgaris LM6 | Dilution | |
| Silene vulgaris LM7 | Dilution | |
| Silene vulgaris LM8 | Dilution | |
 
         
         
        