Rudbeckia hirta
Rudbeckia hirta
Dilution LM7
                            Main Name:
                            Rudbeckia hirta
                                    
                                    Synonym:
                                        black-eyed Susan,                                        brown Betty,                                        gloriosa daisy
                    
Rudbeckia hirta Info
Main group:
plant
Family:
Heliantheae
incl. 10% VAT
Rudbeckia hirta LM7 Dilution
| Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| C HAB 2018 | ||
| Rudbeckia hirta C12 | Globuli | |
| Rudbeckia hirta C15 | Globuli | |
| Rudbeckia hirta C30 | Globuli | |
| Rudbeckia hirta C60 | Globuli | |
| Rudbeckia hirta C100 | Globuli | |
| Rudbeckia hirta C200 | Globuli | |
| C Korsakoff | ||
| Rudbeckia hirta 1MK | Globuli | |
| Rudbeckia hirta 10MK | Globuli | |
| LM HAB 2018 | ||
| Rudbeckia hirta LM1 | Dilution | |
| Rudbeckia hirta LM2 | Dilution | |
| Rudbeckia hirta LM3 | Dilution | |
| Rudbeckia hirta LM4 | Dilution | |
| Rudbeckia hirta LM5 | Dilution | |
| Rudbeckia hirta LM6 | Dilution | |
| Rudbeckia hirta LM7 | Dilution | |
| Rudbeckia hirta LM8 | Dilution | |
| Rudbeckia hirta LM9 | Dilution | |
| Rudbeckia hirta LM10 | Dilution | |
| Rudbeckia hirta LM11 | Dilution | |
| Rudbeckia hirta LM12 | Dilution | |
 
         
         
        