Oxytropis lambertii
Oxytropis lambertii
Dilution LM17
                            Main Name:
                            Oxytropis lambertii
                                    
                                    Synonym:
                                        Aragallus lambertii,                                        Astragalus,                                        Astragalus lambertii,                                        Loco-weed, purple,                                        Narrenkraut,                                        Oxytropis lamberti,                                        Rattle Weed,                                        Spitzkiel,                                        Tobsuchtskraut
                    
Oxytropis lambertii Info
Main group:
plant
Family:
Fabaceae - Hülsenfrüchtler
incl. 10% VAT
Oxytropis lambertii LM17 Dilution
| Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| D HAB 2018 | ||
| Oxytropis lambertii D15 | Globuli | |
| Oxytropis lambertii D30 | Globuli | Dilution | 
| Oxytropis lambertii D60 | Globuli | Dilution | 
| Oxytropis lambertii D100 | Globuli | Dilution | 
| Oxytropis lambertii D200 | Globuli | Dilution | 
| C HAB 2018 | ||
| Oxytropis lambertii C9 | Globuli | |
| Oxytropis lambertii C10 | Globuli | |
| Oxytropis lambertii C12 | Globuli | |
| Oxytropis lambertii C15 | Globuli | |
| Oxytropis lambertii C30 | Globuli | Dilution | 
| Oxytropis lambertii C60 | Globuli | Dilution | 
| Oxytropis lambertii C100 | Globuli | Dilution | 
| Oxytropis lambertii C200 | Globuli | Dilution | 
| C Korsakoff | ||
| Oxytropis lambertii 1MK | Globuli | |
| Oxytropis lambertii 10MK | Globuli | |
| Oxytropis lambertii 50MK | Globuli | |
| Oxytropis lambertii 100MK | Globuli | |
| C Fluxion | ||
| Oxytropis lambertii FC 1M | Globuli | |
| LM HAB 2018 | ||
| Oxytropis lambertii LM2 | Dilution | |
| Oxytropis lambertii LM3 | Globuli | Dilution | 
| Oxytropis lambertii LM4 | Globuli | Dilution | 
| Oxytropis lambertii LM5 | Globuli | Dilution | 
| Oxytropis lambertii LM6 | Globuli | Dilution | 
| Oxytropis lambertii LM7 | Globuli | Dilution | 
| Oxytropis lambertii LM8 | Globuli | Dilution | 
| Oxytropis lambertii LM9 | Globuli | Dilution | 
| Oxytropis lambertii LM10 | Globuli | Dilution | 
| Oxytropis lambertii LM11 | Globuli | Dilution | 
| Oxytropis lambertii LM12 | Globuli | Dilution | 
| Oxytropis lambertii LM13 | Globuli | Dilution | 
| Oxytropis lambertii LM14 | Globuli | Dilution | 
| Oxytropis lambertii LM15 | Globuli | Dilution | 
| Oxytropis lambertii LM16 | Globuli | Dilution | 
| Oxytropis lambertii LM17 | Globuli | Dilution | 
| Oxytropis lambertii LM18 | Globuli | Dilution | 
| Oxytropis lambertii LM19 | Globuli | Dilution | 
| Oxytropis lambertii LM20 | Globuli | Dilution | 
| Oxytropis lambertii LM21 | Globuli | Dilution | 
| Oxytropis lambertii LM22 | Globuli | Dilution | 
| Oxytropis lambertii LM23 | Globuli | Dilution | 
| Oxytropis lambertii LM24 | Globuli | Dilution | 
| Oxytropis lambertii LM25 | Globuli | Dilution | 
| Oxytropis lambertii LM26 | Globuli | Dilution | 
| Oxytropis lambertii LM27 | Globuli | Dilution | 
| Oxytropis lambertii LM28 | Globuli | Dilution | 
| Oxytropis lambertii LM29 | Globuli | Dilution | 
| Oxytropis lambertii LM30 | Globuli | Dilution | 
| Oxytropis lambertii LM31 | Dilution | |
| Oxytropis lambertii LM32 | Dilution | |
| Oxytropis lambertii LM33 | Dilution | |
| Oxytropis lambertii LM34 | Dilution | |
| Oxytropis lambertii LM35 | Dilution | |
| Oxytropis lambertii LM36 | Dilution | |
| Oxytropis lambertii LM37 | Dilution | |
| Oxytropis lambertii LM38 | Dilution | |
| Oxytropis lambertii LM39 | Dilution | |
 
         
         
        