Mimulus (Bachblüten)
Mimulus (Bachblüten)
Globuli C7
                            Main Name:
                            Mimulus (Bachblüten)
                                    
                                    Synonym:
                                        Gelbe Gauklerblume,                                        Mimulus (Bach fl.),                                        Mimulus guttatus (Bach)
                    
Mimulus (Bachblüten) Info
Main group:
plant
Family:
Phrymaceae
incl. 10% VAT
Mimulus (Bachblüten) C7 Globuli
| Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| C HAB 2018 | ||
| Mimulus (Bachblüten) C2 | Globuli | |
| Mimulus (Bachblüten) C3 | Globuli | |
| Mimulus (Bachblüten) C4 | Globuli | |
| Mimulus (Bachblüten) C5 | Globuli | |
| Mimulus (Bachblüten) C6 | Globuli | |
| Mimulus (Bachblüten) C7 | Globuli | |
| Mimulus (Bachblüten) C9 | Globuli | |
| Mimulus (Bachblüten) C10 | Globuli | |
| Mimulus (Bachblüten) C12 | Globuli | |
| Mimulus (Bachblüten) C15 | Globuli | |
| Mimulus (Bachblüten) C30 | Globuli | Dilution | 
| Mimulus (Bachblüten) C60 | Globuli | Dilution | 
| Mimulus (Bachblüten) C100 | Globuli | Dilution | 
| Mimulus (Bachblüten) C200 | Globuli | Dilution | 
| C Korsakoff | ||
| Mimulus (Bachblüten) 1MK | Globuli | |
| Mimulus (Bachblüten) 10MK | Globuli | |
| Mimulus (Bachblüten) 50MK | Globuli | |
| LM HAB 2018 | ||
| Mimulus (Bachblüten) LM1 | Globuli | Dilution | 
 
         
         
        