Flupentixol u. Melitracen
Flupentixol u. Melitracen
Globuli D15
Main Name: Flupentixol u. Melitracen
Flupentixol u. Melitracen Info
Main group:
substance
                                     710
                                    
incl. 10% VAT
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
                        incl. 10% VAT
                            Remedy
Flupentixol u. Melitracen D15 Globuli
                    Flupentixol u. Melitracen D15 Globuli
                                        C
                                        Korsakoff
                                    
                                        
                                                Globuli (Pills)
                                                
                                            
                                            
                                        | Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| D HAB 2018 | ||
| Flupentixol u. Melitracen D12 | Globuli | |
| Flupentixol u. Melitracen D15 | Globuli | |
| Flupentixol u. Melitracen D30 | Globuli | |
| C HAB 2018 | ||
| Flupentixol u. Melitracen C4 | Globuli | |
| Flupentixol u. Melitracen C5 | Globuli | |
| Flupentixol u. Melitracen C6 | Globuli | |
| Flupentixol u. Melitracen C7 | Globuli | |
| Flupentixol u. Melitracen C9 | Globuli | |
| Flupentixol u. Melitracen C10 | Globuli | |
| Flupentixol u. Melitracen C12 | Globuli | |
| Flupentixol u. Melitracen C15 | Globuli | |
| Flupentixol u. Melitracen C30 | Globuli | |
| Flupentixol u. Melitracen C60 | Globuli | |
| Flupentixol u. Melitracen C100 | Globuli | |
| Flupentixol u. Melitracen C200 | Globuli | |
| C Korsakoff | ||
| Flupentixol u. Melitracen 1MK | Globuli | |
| LM HAB 2018 | ||
| Flupentixol u. Melitracen LM1 | Dilution | |
| Flupentixol u. Melitracen LM2 | Dilution | |
| Flupentixol u. Melitracen LM3 | Dilution | |
| Flupentixol u. Melitracen LM4 | Dilution | |
| Flupentixol u. Melitracen LM5 | Dilution | |
 
         
         
        