Crab apple (Bachblüten)
Crab apple (Bachblüten)
Globuli C12
                            Main Name:
                            Crab apple (Bachblüten)
                                    
                                    Synonym:
                                        Crab apple (Bach fl.),                                        Crab apple (Bach flower),                                        Malus sylvestris pumila
                    
Crab apple (Bachblüten) Info
Main group:
plant
Family:
Rosaceae
incl. 10% VAT
Crab apple (Bachblüten) C12 Globuli
| Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| C HAB 2018 | ||
| Crab apple (Bachblüten) C2 | Globuli | |
| Crab apple (Bachblüten) C3 | Globuli | |
| Crab apple (Bachblüten) C4 | Globuli | |
| Crab apple (Bachblüten) C5 | Globuli | |
| Crab apple (Bachblüten) C6 | Globuli | |
| Crab apple (Bachblüten) C7 | Globuli | |
| Crab apple (Bachblüten) C9 | Globuli | |
| Crab apple (Bachblüten) C10 | Globuli | |
| Crab apple (Bachblüten) C12 | Globuli | |
| Crab apple (Bachblüten) C15 | Globuli | |
| Crab apple (Bachblüten) C30 | Globuli | Dilution | 
| Crab apple (Bachblüten) C60 | Globuli | Dilution | 
| Crab apple (Bachblüten) C100 | Globuli | Dilution | 
| Crab apple (Bachblüten) C200 | Globuli | Dilution | 
| C Korsakoff | ||
| Crab apple (Bachblüten) 1MK | Globuli | |
| Crab apple (Bachblüten) 10MK | Globuli | |
 
         
         
        