Ölnußbaum
Ölnußbaum
                            Main Name:
                            Carya alba
                                    
                                    Synonym:
                                        Butternußbaun,                                        Ölnußbaum,                                        Shagbark,                                        Shell bark
                    
Ölnußbaum Info
Main group:
plant
Family:
Juglandaceae
incl. 10% VAT
Carya alba C12 Globuli
| Potenzen | Globuli (Pills) | Dilution (liquid) | 
|---|---|---|
| C HAB 2018 | ||
| Carya alba C9 | Globuli | |
| Carya alba C10 | Globuli | |
| Carya alba C12 | Globuli | |
| Carya alba C15 | Globuli | |
| Carya alba C30 | Globuli | Dilution | 
| Carya alba C60 | Globuli | Dilution | 
| Carya alba C100 | Globuli | Dilution | 
| Carya alba C200 | Globuli | Dilution | 
| C Korsakoff | ||
| Carya alba 1MK | Globuli | |
 
         
         
        