Barringtonia asiaticais
Barringtonia asiaticais
                            Main Name:
                            Barringtonia asiatica
                                    
                                    Synonym:
                                        Barringtonia asiaticais,                                        Fish Poison Tree,                                        Putat,                                        Sea Poison Tree
                    
Barringtonia asiaticais Info
Main group:
plant
Family:
Lecythidaceae
incl. 10% VAT
Barringtonia asiatica LM1 Dilution
| Potenzen | Globuli (Pills) | Dilution (liquid) | Powder sachet | 
|---|---|---|---|
| C Korsakoff | |||
| Barringtonia asiatica 1MK | Globuli | ||
| Barringtonia asiatica 10MK | Globuli | ||
| Barringtonia asiatica 50MK | Globuli | ||
| Barringtonia asiatica 100MK | Globuli | ||
| C aus C3 Trituration Organon 6 | |||
| Barringtonia asiatica C12 aus C3 | Globuli | ||
| Barringtonia asiatica C15 aus C3 | Globuli | ||
| Barringtonia asiatica C30 aus C3 | Globuli | ||
| Barringtonia asiatica C60 aus C3 | Globuli | ||
| Barringtonia asiatica C100 aus C3 | Globuli | ||
| Barringtonia asiatica C200 aus C3 | Globuli | ||
| LM HAB 2018 | |||
| Barringtonia asiatica LM1 | Dilution | ||
| Barringtonia asiatica LM2 | Dilution | ||
| Barringtonia asiatica LM3 | Dilution | ||
| Barringtonia asiatica LM4 | Dilution | ||
| Barringtonia asiatica LM5 | Dilution | ||
| Barringtonia asiatica LM6 | Dilution | ||
| Q Organon 6 | |||
| Barringtonia asiatica Q1 | Dilution | Powder sachet | |
 
         
         
        